Statistics
Are we ready?
| Day number | Date | Start location | End location | Distance [km] | Drive time [hh:mm] | Country |
|---|---|---|---|---|---|---|
| Total: | 416,87 | 28h 41min | ||||
| 1 | 4. 9. 2023 | Cerknica | Knežak | 29,25 | 02:12 | Slovenia |
| 2 | 5. 9. 2023 | Knežak | Njivice, island Krk | 88,53 | 05:11 | Slovenia, Croatia |
| 3 | 6. 9. 2023 | Njivice, island Krk | Salatić, island Krk | 32,32 | 02:29 | Croatia |
| 4 | 7. 9. 2023 | Salatić, island Krk | Lopar, island Rab | 13,73 | 00:55 | Croatia |
| 5 | 8. 9. 2023 | Lopar, island Rab | / | 0 | 00:00 | Croatia |
| 6 | 9. 9. 2023 | Lopar, island Rab | Avtocamp Bijar, island Cres | 50,63 | 03:31 | Croatia |
| 7 | 10. 9. 2023 | Bijar, island Cres | Zagorje | 63,64 | 04:50 | Croatia |
| 8 | 11. 9. 2023 | Zagorje | Livade | 65,46 | 04:36 | Croatia |
| 9 | 12. 9. 2023 | Livade | Koper | 50,46 | 03:44 | Croatia, Slovenia |
| 10 | 13. 9. 2023 | Koper | Cerknica | 22,85 | 01:13 | Slovenia |
World tour #1
Slovenia → Spain ✈︎ California → Mexico
25. 6. 2024 → 6. 12. 2024
Statistics for both of us:
- Duration: 165 days
- Accommodation: 2.50€ / night
- Food: 7.50€ / day
- Airplane tickets: 2900€ (including bikes)
- Average per day without plane: 16€
- Total: 6000€
- 4650 km
- 350 hours of cycling
- 33.500 vertical meters
- 125 nights in a tent
- 35 nights in a house
- 112 cycling days (more than 10 kilometers)
- 80 nights wildcamping
- 43 nights with hosts
- 29 nights in campgrounds
- 12 nights other
| Day nr. | Date | End location | Distance [km] | Ride time [hh:mm] | Ascent [m] | Descent [m] | Sleep type | Country |
|---|---|---|---|---|---|---|---|---|
| Total: | 4.673,16 | 348h 12min | 33589 | 35104 | ||||
| 1 | 25. 6. 2024 | Slovenske Konjice | 29,00 | 2:25 | 394 | 204 | Tent | Slovenia |
| 2 | 26. 6. 2024 | Rimske toplice | 33,09 | 2:23 | 223 | 516 | Tent | Slovenia |
| 3 | 27. 6. 2024 | Cerknica | 23,48 | 1:29 | 162 | 156 | House | Slovenia |
| 4 | 28. 6. 2024 | -- Day off -- | / | / | / | / | House | Slovenia |
| 5 | 29. 6. 2024 | Razdrto | 40,26 | 2:47 | 418 | 368 | Tent | Slovenia |
| 6 | 30. 6. 2024 | Komen | 31,33 | 2:23 | 342 | 687 | Tent | Slovenia |
| 7 | 1. 7. 2024 | Cervignano del Friuli | 41,56 | 3:16 | 327 | 590 | Tent | Italy |
| 8 | 2. 7. 2024 | Lugugnana | 46,85 | 4:03 | 79 | 80 | Tent | Italy |
| 9 | 3. 7. 2024 | Ceggia | 31,72 | 2:50 | 49 | 58 | Tent | Italy |
| 10 | 4. 7. 2024 | Quinto di Treviso | 50,47 | 4:36 | 96 | 93 | Tent | Italy |
| 11 | 5. 7. 2024 | Curtarolo | 33,89 | 3:11 | 74 | 75 | Tent | Italy |
| 12 | 6. 7. 2024 | Case Borgo | 30,44 | 2:40 | 57 | 76 | Tent | Italy |
| 13 | 7. 7. 2024 | Torri di Quartesolo | 14,20 | 1:17 | 58 | 36 | Tent | Italy |
| 14 | 8. 7. 2024 | Organo | 52,62 | 4:19 | 372 | 363 | Tent | Italy |
| 15 | 9. 7. 2024 | Pescantina | 38,62 | 3:18 | 279 | 230 | Tent | Italy |
| 16 | 10. 7. 2024 | Affi | 20,43 | 1:39 | 134 | 124 | House | Italy |
| 17 | 11. 7. 2024 | Affi | 41,50 | 2:52 | 336 | 346 | House | Italy |
| 18 | 12. 7. 2024 | Sant'Ambrogio di Valpolicella | 10,31 | 0:47 | 106 | 128 | House | Italy |
| 19 | 13. 7. 2024 | Arco | 65,53 | 4:03 | 357 | 408 | House | Italy |
| 20 | 14. 7. 2024 | Sant'Ambrogio di Valpolicella | 64,92 | 4:22 | 335 | 306 | House | Italy |
| 21 | 15. 7. 2024 | -- Day off -- | / | / | / | / | House | Italy |
| 22 | 16. 7. 2024 | Desenzano del Garda | 36,87 | 2:58 | 279 | 283 | Tent | Italy |
| 23 | 17. 7. 2024 | Saiano | 42,32 | 3:11 | 239 | 202 | House | Italy |
| 24 | 18. 7. 2024 | Pontoglio | 30,46 | 2:25 | 114 | 154 | Tent | Italy |
| 25 | 19. 7. 2024 | Inzago | 53,57 | 4:15 | 153 | 177 | Tent | Italy |
| 26 | 20. 7. 2024 | Abbiategrasso | 63,01 | 5:14 | 95 | 140 | Tent | Italy |
| 27 | 21. 7. 2024 | Gravellona Lomellina | 27,44 | 2:07 | 61 | 74 | Tent | Italy |
| 28 | 22. 7. 2024 | Vercelli | 42,38 | 3:11 | 63 | 66 | House | Italy |
| 29 | 23. 7. 2024 | -- Day off -- | / | / | / | / | House | Italy |
| 30 | 24. 7. 2024 | Borgo Revel | 49,46 | 3:40 | 113 | 77 | Tent | Italy |
| 31 | 25. 7. 2024 | Brandizzo | 24,48 | 2:12 | 66 | 53 | Tent | Italy |
| 32 | 26. 7. 2024 | Rosta | 36,67 | 3:32 | 243 | 100 | Tent | Italy |
| 33 | 27. 7. 2024 | Susa | 41,73 | 3:47 | 328 | 196 | Tent | Italy |
| 34 | 28. 7. 2024 | Oulx | 17,37 | 2:04 | 564 | 136 | Tent | Italy |
| 35 | 29. 7. 2024 | -- Day off -- | 7,06 | 0:30 | 53 | 56 | Tent | Italy |
| 36 | 30. 7. 2024 | Bardonecchia | 19,46 | 1:46 | 286 | 95 | Tent | Italy |
| 37 | 31. 7. 2024 | Briançon | 29,84 | 2:56 | 593 | 469 | Tent | France |
| 38 | 1. 8. 2024 | Saint-Crépin | 34,87 | 2:32 | 218 | 701 | Tent | France |
| 39 | 2. 8. 2024 | Avançon | 56,32 | 4:26 | 584 | 693 | House | France |
| 40 | 3. 8. 2024 | -- Day off -- | / | / | / | / | House | France |
| 41 | 4. 8. 2024 | Le Poet | 37,23 | 2:35 | 198 | 444 | Tent | France |
| 42 | 5. 8. 2024 | Châteauneuf-Val-Saint-Donat | 36,36 | 3:25 | 408 | 381 | Tent | France |
| 43 | 6. 8. 2024 | Reillanne | 48,74 | 3:50 | 507 | 712 | Tent | France |
| 44 | 7. 8. 2024 | Robion | 53,84 | 3:29 | 127 | 460 | House | France |
| 45 | 8. 8. 2024 | Mas-Blanc-des-Alpilles | 33,42 | 2:23 | 69 | 159 | Tent | France |
| 46 | 9. 8. 2024 | Saint-Gilles | 49,20 | 3:41 | 126 | 153 | Tent | France |
| 47 | 10. 8. 2024 | La Grande-Motte | 43,87 | 3:43 | 83 | 101 | Tent | France |
| 48 | 11. 8. 2024 | Vic-la-Gardiole | 34,71 | 2:40 | 98 | 111 | Tent | France |
| 49 | 12. 8. 2024 | Agde | 43,90 | 3:47 | 116 | 117 | Under stars | France |
| 50 | 13. 8. 2024 | Valras-Plage | 26,70 | 2:08 | 55 | 52 | Tent | France |
| 51 | 14. 8. 2024 | Port-la-Nouvelle | 50,30 | 4:30 | 226 | 222 | Tent | France |
| 52 | 15. 8. 2024 | Le Barcarès | 28,25 | 2:31 | 181 | 181 | Tent | France |
| 53 | 16. 8. 2024 | Villemolaque | 44,11 | 3:27 | 259 | 186 | Tent | France |
| 54 | 17. 8. 2024 | Le Boulou | 11,77 | 1:07 | 156 | 178 | Tent | France |
| 55 | 18. 8. 2024 | -- Day off -- | 3,41 | 0:22 | 47 | 42 | Tent | France |
| 56 | 19. 8. 2024 | Figueres | 41,87 | 3:19 | 404 | 426 | Tent | Spain |
| 57 | 20. 8. 2024 | Medinyà | 25,96 | 2:09 | 302 | 280 | Tent | Spain |
| 58 | 21. 8. 2024 | Riudellots de la Selva | 25,49 | 2:15 | 198 | 160 | Tent | Spain |
| 59 | 22. 8. 2024 | Hostalric | 30,81 | 2:10 | 216 | 256 | Tent | Spain |
| 60 | 23. 8. 2024 | -- Day off -- | 5,00 | 0:28 | 22 | 21 | Tent | Spain |
| 61 | 24. 8. 2024 | Granollers | 37,04 | 2:36 | 320 | 217 | House | Spain |
| 62 | 25. 8. 2024 | Barcelona | 57,50 | 3:54 | 276 | 454 | Under stars | Spain |
| 63 | 26. 8. 2024 | -- Day off -- | / | / | / | / | Tent | Spain |
| 64 | 27. 8. 2024 | -- Day off -- | 21,23 | 1:13 | 92 | 93 | Tent | Spain |
| 65 | 28. 8. 2024 | -- Day off -- | / | / | / | / | Tent | Spain |
| 66 | 29. 8. 2024 | -- Day off -- | / | / | / | / | Tent | Spain |
| 67 | 30. 8. 2024 | -- Day off -- | / | / | / | / | Tent | Spain |
| 68 | 31. 8. 2024 | -- Day off -- | / | / | / | / | Tent | Spain |
| 69 | 1. 9. 2024 | Foster city | / | / | / | / | House | USA |
| 70 | 2. 9. 2024 | -- Day off -- | / | / | / | / | House | USA |
| 71 | 3. 9. 2024 | -- Day off -- | 36,81 | 3:24 | 327 | 323 | House | USA |
| 72 | 4. 9. 2024 | -- Day off -- | / | / | / | / | House | USA |
| 73 | 5. 9. 2024 | -- Day off -- | 8,60 | 0:33 | 30 | 27 | House | USA |
| 74 | 6. 9. 2024 | -- Day off -- | / | / | / | / | House | USA |
| 75 | 7. 9. 2024 | -- Day off -- | / | / | / | / | House | USA |
| 76 | 8. 9. 2024 | -- Day off -- | / | / | / | / | House | USA |
| 77 | 9. 9. 2024 | San Gregorio | 51,55 | 5:09 | 987 | 950 | Tent | USA |
| 78 | 10. 9. 2024 | Santa Cruz | 65,76 | 4:42 | 504 | 552 | House | USA |
| 79 | 11. 9. 2024 | Santa Cruz | 19,57 | 1:46 | 101 | 115 | House | USA |
| 80 | 12. 9. 2024 | Moss Landing | 48,09 | 3:33 | 384 | 392 | House | USA |
| 81 | 13. 9. 2024 | Monterey | 36,48 | 3:11 | 349 | 238 | Tent | USA |
| 82 | 14. 9. 2024 | Big Sur | 53,08 | 3:57 | 758 | 807 | Tent | USA |
| 83 | 15. 9. 2024 | -- Day off -- | / | / | / | / | Tent | USA |
| 84 | 16. 9. 2024 | Carmel-by-the-Sea | 50,46 | 3:31 | 663 | 637 | House | USA |
| 85 | 17. 9. 2024 | -- Day off -- | / | / | / | / | House | USA |
| 86 | 18. 9. 2024 | Oxnard | / | / | / | / | Car | USA |
| 87 | 19. 9. 2024 | San Diego | 7,57 | 0:45 | 124 | 13 | Tent | USA |
| 88 | 20. 9. 2024 | -- Day off -- | / | / | / | / | Tent | USA |
| 89 | 21. 9. 2024 | -- Day off -- | 9,48 | 0:53 | 125 | 141 | Tent | USA |
| 90 | 22. 9. 2024 | Rosarito | 38,00 | 2:49 | 336 | 292 | House | Mexico |
| 91 | 23. 9. 2024 | La Fonda | 37,64 | 2:42 | 320 | 352 | Tent | Mexico |
| 92 | 24. 9. 2024 | El Sauzal | 50,20 | 3:55 | 642 | 631 | Tent | Mexico |
| 93 | 25. 9. 2024 | Agua Viva | 31,04 | 3:22 | 721 | 241 | Tent | Mexico |
| 94 | 26. 9. 2024 | Heroes de la Independencia | 58,77 | 4:59 | 903 | 360 | Tent | Mexico |
| 95 | 27. 9. 2024 | Ejido Francisco R. Serrano | 71,21 | 4:32 | 404 | 618 | Tent | Mexico |
| 96 | 28. 9. 2024 | El Chinero | 73,00 | 3:34 | 146 | 1040 | Tent | Mexico |
| 97 | 29. 9. 2024 | San Felipe | 37,29 | 2:28 | 69 | 131 | House | Mexico |
| 98 | 30. 9. 2024 | -- Day off -- | / | / | / | / | House | Mexico |
| 99 | 1. 10. 2024 | Delicias | 39,60 | 2:54 | 223 | 229 | Tent | Mexico |
| 100 | 2. 10. 2024 | Cowpatty's | 45,63 | 2:47 | 186 | 193 | Tent | Mexico |
| 101 | 3. 10. 2024 | Junco | 44,53 | 3:14 | 433 | 428 | Tent | Mexico |
| 102 | 4. 10. 2024 | Calamajué | 53,58 | 3:50 | 535 | 224 | Tent | Mexico |
| 103 | 5. 10. 2024 | Punta Prieta | 79,48 | 4:59 | 596 | 623 | Tent | Mexico |
| 104 | 6. 10. 2024 | Juarez | 19,63 | 1:09 | 50 | 245 | Tent | Mexico |
| 105 | 7. 10. 2024 | Ejido Nuevo Rosarito | 50,79 | 3:32 | 471 | 581 | Tent | Mexico |
| 106 | 8. 10. 2024 | Villa Jesus Maria | 41,43 | 2:27 | 92 | 158 | Tent | Mexico |
| 107 | 9. 10. 2024 | Guerrero Negro | 23,33 | 1:26 | 16 | 81 | Tent | Mexico |
| 108 | 10. 10. 2024 | -- Day off -- | / | / | / | / | Tent | Mexico |
| 109 | 11. 10. 2024 | -- Day off -- | / | / | / | / | Tent | Mexico |
| 110 | 12. 10. 2024 | -- Day off -- | / | / | / | / | Tent | Mexico |
| 111 | 13. 10. 2024 | -- Day off -- | / | / | / | / | Tent | Mexico |
| 112 | 14. 10. 2024 | -- Day off -- | / | / | / | / | Tent | Mexico |
| 113 | 15. 10. 2024 | Francisco J. Mújica | 68,66 | 3:16 | 151 | 77 | Tent | Mexico |
| 114 | 16. 10. 2024 | San Ángel | 68,21 | 3:48 | 170 | 204 | Tent | Mexico |
| 115 | 17. 10. 2024 | Punta Abreojos (before) | 46,36 | 3:37 | 145 | 173 | Tent | Mexico |
| 116 | 18. 10. 2024 | Punta Abreojos | 33,20 | 2:27 | 84 | 135 | Tent | Mexico |
| 117 | 19. 10. 2024 | -- Day off -- | / | / | / | / | Tent | Mexico |
| 118 | 20. 10. 2024 | Punta Abreojos (before) | 30,95 | 1:50 | 114 | 84 | Tent | Mexico |
| 119 | 21. 10. 2024 | San Ángel | 33,12 | 2:42 | 81 | 122 | Tent | Mexico |
| 120 | 22. 10. 2024 | San Lino | 51,34 | 4:20 | 379 | 279 | Tent | Mexico |
| 121 | 23. 10. 2024 | -- Day off -- | / | / | / | / | Tent | Mexico |
| 122 | 24. 10. 2024 | -- Day off -- | / | / | / | / | Tent | Mexico |
| 123 | 25. 10. 2024 | -- Day off -- | / | / | / | / | Tent | Mexico |
| 124 | 26. 10. 2024 | -- Day off -- | / | / | / | / | Tent | Mexico |
| 125 | 27. 10. 2024 | -- Day off -- | / | / | / | / | Tent | Mexico |
| 126 | 28. 10. 2024 | -- Day off -- | / | / | / | / | Tent | Mexico |
| 127 | 29. 10. 2024 | -- Day off -- | / | / | / | / | Tent | Mexico |
| 128 | 30. 10. 2024 | -- Day off -- | / | / | / | / | Tent | Mexico |
| 129 | 31. 10. 2024 | Santa Lucia | 30,27 | 2:48 | 360 | 152 | Tent | Mexico |
| 130 | 1. 11. 2024 | La Boca | 51,24 | 4:09 | 547 | 785 | Tent | Mexico |
| 131 | 2. 11. 2024 | El Llano | 49,50 | 3:21 | 294 | 338 | Tent | Mexico |
| 132 | 3. 11. 2024 | El Tiburón | 18,12 | 1:15 | 173 | 227 | Tent | Mexico |
| 133 | 4. 11. 2024 | Cadejé | 52,93 | 3:32 | 726 | 733 | Tent | Mexico |
| 134 | 5. 11. 2024 | Las Piedras Rodadas | 64,32 | 3:57 | 708 | 624 | Tent | Mexico |
| 135 | 6. 11. 2024 | Playa Salinita | 22,00 | 1:33 | 113 | 228 | Tent | Mexico |
| 136 | 7. 11. 2024 | El Huatamote | 63,26 | 4:13 | 806 | 539 | Tent | Mexico |
| 137 | 8. 11. 2024 | Ciudad Constitución | 76,39 | 4:09 | 203 | 455 | Tent | Mexico |
| 138 | 9. 11. 2024 | Brisas del Desierto | 47,60 | 3:03 | 33 | 60 | Tent | Mexico |
| 139 | 10. 11. 2024 | San Hilario | 71,49 | 4:22 | 355 | 271 | Tent | Mexico |
| 140 | 11. 11. 2024 | Mátape | 61,48 | 4:08 | 617 | 453 | Tent | Mexico |
| 141 | 12. 11. 2024 | La Paz | 43,96 | 2:35 | 91 | 376 | Tent | Mexico |
| 142 | 13. 11. 2024 | -- Day off -- | / | / | / | / | Tent | Mexico |
| 143 | 14. 11. 2024 | -- Day off -- | / | / | / | / | Tent | Mexico |
| 144 | 15. 11. 2024 | Playa Pichilingue | 26,29 | 2:13 | 165 | 195 | Tent | Mexico |
| 145 | 16. 11. 2024 | Colonia Calafia | 38,03 | 2:58 | 256 | 158 | Tent | Mexico |
| 146 | 17. 11. 2024 | La Venta | 55,24 | 4:14 | 753 | 475 | Tent | Mexico |
| 147 | 18. 11. 2024 | El Campamento | 56,96 | 3:36 | 488 | 821 | Tent | Mexico |
| 148 | 19. 11. 2024 | El Chorro | 23,16 | 2:14 | 274 | 160 | Tent | Mexico |
| 149 | 20. 11. 2024 | Las Casitas | 27,47 | 2:24 | 300 | 315 | Tent | Mexico |
| 150 | 21. 11. 2024 | En Rincon de La Playa | 34,23 | 1:57 | 237 | 412 | House | Mexico |
| 151 | 22. 11. 2024 | Playa el Tule | 22,41 | 1:44 | 221 | 237 | Tent | Mexico |
| 152 | 23. 11. 2024 | -- Day off -- | / | / | / | / | Tent | Mexico |
| 153 | 24. 11. 2024 | Playa el Tule | 36,01 | 2:31 | 285 | 311 | Tent | Mexico |
| 154 | 25. 11. 2024 | -- Day off -- | / | / | / | / | Tent | Mexico |
| 155 | 26. 11. 2024 | Playa Tortuga | 43,65 | 3:14 | 626 | 651 | Tent | Mexico |
| 156 | 27. 11. 2024 | -- Day off -- | / | / | / | / | Tent | Mexico |
| 157 | 28. 11. 2024 | -- Day off -- | / | / | / | / | Tent | Mexico |
| 158 | 29. 11. 2024 | -- Day off -- | / | / | / | / | Tent | Mexico |
| 159 | 30. 11. 2024 | -- Day off -- | / | / | / | / | Tent | Mexico |
| 160 | 1. 12. 2024 | -- Day off -- | / | / | / | / | Tent | Mexico |
| 161 | 2. 12. 2024 | San Jose Del Cabo | 38,47 | 2:51 | 603 | 510 | House | Mexico |
| 162 | 3. 12. 2024 | -- Day off -- | / | / | / | / | House | Mexico |
| 163 | 4. 12. 2024 | Airplane | / | / | / | / | Airplane | Mexico |
| 164 | 5. 12. 2024 | Germany | / | / | / | / | Van | Germany |
| 165 | 6. 12. 2024 | Home | / | / | / | / | House | Slovenia |
Backpacking Vietnam 2025
3. 3. 2025 → 17. 4. 2025
Statistics for both of us:
- Duration: 46 days
- Accommodation: 12€ / night
- Food: 6€ / day
- Airplane tickets: 1600€
- Transport: 6€ / day
- Experiences: 17.50€ / day
- Total without plane tickets: 2100€
- Over 60 hours on buses
- Around 1200 kilometers with motorbike
World tour #2
Slovenia → Turkey ✈︎ Ecuador → ?
4. 6. 2025 → ?
| Day nr. | Date | End location | Distance [km] | Ride time [hh:mm] | Ascent [m] | Descent [m] | Country |
|---|---|---|---|---|---|---|---|
| Total: | 3.453,02 | 274h 46min | 47487 | 54494 | |||
| 1 | 4. 6. 2025 | Mala Bukovica | 48,93 | 3:52 | 698 | 848 | Slovenia |
| 2 | 5. 6. 2025 | Valbiska (island Krk) | 85,82 | 5:36 | 867 | 1225 | Croatia |
| 3 | 6. 6. 2025 | Mišnjak (island Rab) | 29,41 | 2:04 | 329 | 355 | Croatia |
| 4 | 7. 6. 2025 | Camp Sibuljina | 4,34 | 0:30 | 52 | 69 | Croatia |
| 5 | 8. 6. 2025 | Seline | 15,90 | 1:09 | 128 | 118 | Croatia |
| 6 | 9. 6. 2025 | Zaton | 76,40 | 4:55 | 741 | 703 | Croatia |
| 7 | 10. 6. 2025 | Primošten (Camp Adriatic) | 39,07 | 2:33 | 322 | 357 | Croatia |
| 8 | 11. 6. 2025 | -- Day off -- | / | / | / | / | Croatia |
| 9 | 12. 6. 2025 | Omiš (Camp Galeb) | 79,15 | 4:58 | 568 | 581 | Croatia |
| 10 | 13. 6. 2025 | Živogošće (Camp Boban) | 64,25 | 4:53 | 827 | 831 | Croatia |
| 11 | 14. 6. 2025 | Živogošće (Camp Dole) | / | / | / | / | Croatia |
| 12 | 15. 6. 2025 | -- Day off -- | / | / | / | / | Croatia |
| 13 | 16. 6. 2025 | Raba | 51,00 | 3:31 | 580 | 442 | Croatia |
| 14 | 17. 6. 2025 | Orašac (Camping Peča) | 65,73 | 4:32 | 707 | 778 | Croatia |
| 15 | 18. 6. 2025 | Bijela (Camping Zloković) | 75,14 | 4:51 | 764 | 850 | Montenegro |
| 16 | 19. 6. 2025 | Pečurice (Camp Side of Peace) | 85,91 | 6:33 | 1146 | 953 | Montenegro |
| 17 | 20. 6. 2025 | -- Day off -- | / | / | / | / | Montenegro |
| 18 | 21. 6. 2025 | Spiten | 91,68 | 5:45 | 360 | 604 | Albania |
| 19 | 22. 6. 2025 | Burrel | 44,54 | 4:09 | 725 | 486 | Albania |
| 20 | 23. 6. 2025 | Peladhi | 52,76 | 4:25 | 949 | 625 | Albania |
| 21 | 24. 6. 2025 | Gari | 45,43 | 3:34 | 752 | 435 | Macedonia |
| 22 | 25. 6. 2025 | Plasnitsa | 50,72 | 4:00 | 611 | 982 | Macedonia |
| 23 | 26. 6. 2025 | Prilep | 57,43 | 3:46 | 602 | 439 | Macedonia |
| 24 | 27. 6. 2025 | Gradets | 87,02 | 4:48 | 663 | 1333 | Macedonia |
| 25 | 28. 6. 2025 | Gevgelija (Moto Camp Jugo) | 32,46 | 1:33 | 171 | 201 | Macedonia |
| 26 | 29. 6. 2025 | Mouries | 46,63 | 3:14 | 341 | 265 | Greece |
| 27 | 30. 6. 2025 | Kerkini | 52,06 | 3:30 | 302 | 410 | Greece |
| 28 | 1. 7. 2025 | Pentapoli | 59,76 | 3:38 | 308 | 238 | Greece |
| 29 | 2. 7. 2025 | Agistis Station | 26,09 | 1:51 | 254 | 347 | Greece |
| 30 | 3. 7. 2025 | Eleftheroupoli | 37,36 | 2:29 | 391 | 377 | Greece |
| 31 | 4. 7. 2025 | Neos Xerias | 44,41 | 2:50 | 356 | 368 | Greece |
| 32 | 5. 7. 2025 | Frourio | 44,55 | 2:37 | 193 | 251 | Greece |
| 33 | 6. 7. 2025 | Dioni | 57,30 | 3:46 | 412 | 332 | Greece |
| 34 | 7. 7. 2025 | Loutra Traianoupoleos | 54,81 | 3:47 | 477 | 533 | Greece |
| 35 | 8. 7. 2025 | Kavisos | 18,98 | 1:36 | 247 | 239 | Greece |
| 36 | 9. 7. 2025 | Harmanlı | 72,57 | 5:13 | 646 | 518 | Turkey |
| 37 | 10. 7. 2025 | Kazandere | 46,95 | 3:49 | 638 | 638 | Turkey |
| 38 | 11. 7. 2025 | Yeniçiftlik | 64,92 | 5:34 | 792 | 956 | Turkey |
| 39 | 12. 7. 2025 | Sultanköy | 24,19 | 2:05 | 156 | 180 | Turkey |
| 40 | 13. 7. 2025 | Silivri | 33,04 | 3:03 | 391 | 410 | Turkey |
| 41 | 14. 7. 2025 | -- Day off -- | / | / | / | / | Turkey |
| 42 | 15. 7. 2025 | -- Day off -- | / | / | / | / | Turkey |
| 43 | 16. 7. 2025 | -- Day off -- | / | / | / | / | Turkey |
| 44 | 17. 7. 2025 | Kavakli | 12,43 | 1:20 | 252 | 92 | Turkey |
| 45 | 18. 7. 2025 | -- Day off -- | 8,18 | 0:43 | 108 | 115 | Turkey |
| 46 | 19. 7. 2025 | Kadıköy (Camping Sole) | 7,94 | 0:51 | 122 | 72 | Turkey |
| 47 | 20. 7. 2025 | -- Day off -- | / | / | / | / | Turkey |
| 48 | 21. 7. 2025 | -- Day off -- | / | / | / | / | Turkey |
| 49 | 22. 7. 2025 | -- Day off -- | / | / | / | / | Turkey |
| 50 | 23. 7. 2025 | -- Day off -- | / | / | / | / | Turkey |
| 51 | 24. 7. 2025 | -- Day off -- | / | / | / | / | Turkey |
| 52 | 25. 7. 2025 | ✈️ Istanbul --> Quito | / | / | / | / | |
| 53 | 26. 7. 2025 | Quito (Colonial House Inn) | 46,61 | 5:10 | 922 | 549 | Ecuador |
| 54 | 27. 7. 2025 | -- Day off -- | / | / | / | / | Ecuador |
| 55 | 28. 7. 2025 | -- Day off -- | 7,38 | 0:40 | 90 | 90 | Ecuador |
| 56 | 29. 7. 2025 | Pintal (Hostal Vista Linda) | 42,49 | 5:05 | 906 | 933 | Ecuador |
| 57 | 30. 7. 2025 | Rumipamba | 18,43 | 3:06 | 674 | 250 | Ecuador |
| 58 | 31. 7. 2025 | Cotopaxi National Park | 23,29 | 3:26 | 664 | 225 | Ecuador |
| 59 | 1. 8. 2025 | Toacazo | 42,34 | 3:38 | 484 | 1025 | Ecuador |
| 60 | 2. 8. 2025 | -- Day off -- | / | / | / | / | Ecuador |
| 61 | 3. 8. 2025 | Isinliví | 31,46 | 3:27 | 823 | 1195 | Ecuador |
| 62 | 4. 8. 2025 | Quilotoa | 22,30 | 3:30 | 1070 | 633 | Ecuador |
| 63 | 5. 8. 2025 | Zumbahua (Hotel Mirador Rumy Cruz Wasi) | 22,08 | 2:24 | 565 | 551 | Ecuador |
| 64 | 6. 8. 2025 | -- Day off -- | / | / | / | / | Ecuador |
| 65 | 7. 8. 2025 | Angamarca | 43,62 | 4:37 | 870 | 1441 | Ecuador |
| 66 | 8. 8. 2025 | Angamarca --> Simiatug | 18,01 | 2:58 | 983 | 391 | Ecuador |
| 67 | 9. 8. 2025 | Simiatug | 33,34 | 3:58 | 718 | 1238 | Ecuador |
| 68 | 10. 8. 2025 | Salinas de Bolívar | 27,87 | 3:51 | 1060 | 569 | Ecuador |
| 69 | 11. 8. 2025 | Guabug | 41,85 | 4:06 | 874 | 1355 | Ecuador |
| 70 | 12. 8. 2025 | Riobamba (Hotel Nuestra Casa) | 21,74 | 1:24 | 51 | 649 | Ecuador |
| 71 | 13. 8. 2025 | Guamote | 38,09 | 3:52 | 1003 | 584 | Ecuador |
| 72 | 14. 8. 2025 | Alausi | 39,07 | 3:05 | 584 | 927 | Ecuador |
| 73 | 15. 8. 2025 | Chunchi | 53,16 | 4:32 | 1128 | 1423 | Ecuador |
| 74 | 16. 8. 2025 | El Tambo (Hostal Valle Andino) | 48,92 | 4:28 | 1242 | 864 | Ecuador |
| 75 | 17. 8. 2025 | Cuenca (Mochiliers Bed & Breakfast) | 67,40 | 5:15 | 683 | 1161 | Ecuador |
| 76 | 18. 8. 2025 | La Paz (*) | 61,51 | 4:16 | 674 | 832 | Ecuador |
| 77 | 19. 8. 2025 | La Chorera (***) | 55,72 | 3:05 | 403 | 2453 | Ecuador |
| 78 | 20. 8. 2025 | Loja (Residencial Loja Hostal) | 40,86 | 2:50 | 588 | 1076 | Ecuador |
| 79 | 21. 8. 2025 | -- Day off -- | / | / | / | / | Ecuador |
| 80 | 22. 8. 2025 | Loja (Hostal Caribe) | / | / | / | / | Ecuador |
| 81 | 23. 8. 2025 | -- Day off -- | / | / | / | / | Ecuador |
| 82 | 24. 8. 2025 | -- Day off -- | / | / | / | / | Ecuador |
| 83 | 25. 8. 2025 | Vilcabamba (Hotel Valle Sagrado) | 39,19 | 2:57 | 641 | 1127 | Ecuador |
| 84 | 26. 8. 2025 | Yangana (Hospedaje) (*) | 3,13 | 0:22 | 122 | 64 | Ecuador |
| 85 | 27. 8. 2025 | Palanda (*) | 53,85 | 4:17 | 1203 | 2136 | Ecuador |
| 86 | 28. 8. 2025 | Zumba (Hostal El Charapano) | 47,07 | 5:09 | 1309 | 1196 | Ecuador |
| 87 | 29. 8. 2025 | Linderos | 43,63 | 4:38 | 1264 | 1391 | Peru |
| 88 | 30. 8. 2025 | San Ignacio (Don Clemente) | 29,94 | 2:54 | 829 | 666 | Peru |
| 89 | 31. 8. 2025 | Tamborapa | 73,38 | 4:32 | 710 | 1425 | Peru |
| 90 | 1. 9. 2025 | Bagua Grande (Hotel Dubai) | 67,62 | 4:42 | 708 | 807 | Peru |
| 91 | 2. 9. 2025 | -- Day off -- | / | / | / | / | Peru |
| 92 | 3. 9. 2025 | Pedro Ruiz (Hostal Amazonense) (*) | 36,21 | 2:28 | 495 | 304 | Peru |
